All UK Triathlon 2021 events
|
Birmingham 5k Family Fun Run | Sutton Coldfield | 18th April 2021 |
Cheshire Kids Fun Duathlon | Nantwich | 22 May 2021 |
Birmingham Kids Fun Duathlon | Sutton Coldfield | 26th June 2021 |
Henley Kids Fun Triathlon | Henley-on-Thames | 10th July 2021 |
York Kids Fun Triathlon | York | 31st July 2021 |
South Coast 5k Family Fun Run | Seaford, E. Sussex | 22nd August 2021 |
North West Kids Fun Duathlon | Nantwich | 18th September 2021 |
Birmingham 5k Family Fun Run | Sutton Coldfield | 17th October 2021 |
All UK Triathlon 2021 events
|
Duathlon - Open to children aged from 5 to 16 years
Triathlon - Open to children from 5 to 16 years
These events are an ideal way to encourage children to get active & healthy by taking part in sporting disciplines that are more than likely already a big part of their lives.
With our specially designed courses we could be seeing the next Vicky Holland or Brownlee brothers in the making!
5K Family Fun Run - (Under 12's go FREE in the 5k but MUST be accompanied by a full paying adult)
Every finisher receives a commemorative 'Finishers Medal'.
All of our kids triathlons & duathlons are broken down into the following catagories, allowing the child to decide which distance is best for them.
For Guidance Only | Event Name | Run | Bike | Run |
5-7 yrs | TIN | 100m | 750m | 300m |
6-9 yrs | ZINC | 200m | 1k | 500m |
18-11 yrs | STEEL | 300m | 2k | 1000m |
10-13 yrs | BRONZE | 400m | 3k | 1500m |
12-15 yrs | SILVER | 500m | 4k | 2000m |
13-16 yrs | GOLD | 600m | 4k | 2500m |
All Ages | RELAY TEAM | 600m | 4k | 2500m |
For Guidance Only | Event Name | Swim | Bike | Run |
5-7 yrs (Henley & York only) | TIN |
10m (Henley) 18m (York) |
750m | 300m |
7-9 yrs | ZINC | 25m | 1k | 500m |
8-11 yrs | STEEL | 50m | 2k | 1000m |
10-13 yrs | BRONZE | 75m | 3k | 1500m |
12-15 yrs | SILVER | 100m | 4k | 2000m |
13-16 yrs | GOLD | 150m | 4k | 2500m |
All Ages | RELAY TEAM | 150m | 4k | 2500m |
We still record an overall time for each participant and list them alphabetically so, if they wish, they can compare times after the event.
The distances and number of laps are indicated below. SC = Short Course LC = Long Course
The whole race takes place within the confined space of the event arena, meaning the children are on site at all times. They do not cycle on the roads or run outside of the venue, both the cycle and run courses are on grass (with the exception of York which uses the cycle track & velodrome) and are multi lapped so you can watch your child at all times.